Poster formats
Standard poster formats
|
Designation | Width in cm | Height in cm | ||
|---|---|---|---|---|
| City format | F200 | Paper dimensions | 116,5 | 170 |
| F200L | Paper dimensions | 119 | 170 | |
| Visible surface | 116 | 166 | ||
| F200LR | Paper dimensions | 119 | 170 | |
| Visible surface | 116 | 166 | ||
| F200P | Paper dimensions | 135 | 190 | |
| Visible surface | 121 | 172 | ||
| Wide format | F12 | Paper dimensions | 268,5 | 128 |
| F12L | Paper dimensions | 268,5 | 128 | |
| Visible surface | 264 | 123.,5 | ||
| F12LR | Paper dimensions | 268,5 | 128 | |
| Visible surface | 268,5 | 128 | ||
| F12P | Paper dimensions | 290 | 140 | |
| Visible surface | 278 | 140 | ||
| Large format | F24 | Paper dimensions | 268,5 | 256 |
| World format | F4 | Paper dimensions | 89,5 | 128 |
L Backlit, LR Rollingstar, P Poster (tarpaulin)
























Send this page to a friend