Global CDP rating: APG|SGA receives the top rating of A

12 January 2026

APG|SGA has been included on the international ‘A-List’ compiled by the global environmental organisation CDP, underlining its leading position in terms of corporate transparency and performance in the field of climate protection. APG|SGA is implementing a wide range of measures to achieve its own climate and environmental targets.

In the environmental organisation CDP’s annual rating of the transparency and quality of climate change reporting, APG|SGA achieved the top grade of A in 2025. APG|SGA is thus among the mere 4 per cent of the 22,100 companies assessed that feature on the ‘A-List’. These 877 companies are distinguished by their corporate transparency and their pioneering role in the fight against climate change.

CDP assesses companies using a detailed and independent methodology. The rating, which ranges from A to D-, is based on the disclosure, understanding and management of environmental risks, as well as the approach to climate targets. Despite steadily increasing requirements from CDP, APG|SGA was able to surpass the high standard it had set in previous years and achieve the top grade of A for the first time since 2020. This improvement can be attributed, amongst other things, to the climate targets and the clearly defined reduction pathway, as well as to an increased focus on the supply chain.

This top rating reflects the targeted implementation of APG|SGA’s Corporate Social Responsibility (CSR) strategy. Reducing the Group’s CO₂ emissions is a key priority within this strategy. As part of this, APG|SGA has committed to achieving net-zero emissions by 2045. This is underpinned by a roadmap aligned with science-based climate targets, which sets out short- and long-term absolute emission reduction targets at company level. These will be implemented in the following stages:

  • By 2030: an 85 per cent reduction in absolute greenhouse gas emissions under Scopes 1 and 2, and a 45 per cent reduction under Scope 3, compared with the base year 2023.

  • By 2035: a 95 per cent reduction in absolute Scope 1 and 2 greenhouse gas emissions compared with the base year 2023.

  • By 2045: a 90 per cent reduction in absolute Scope 3 greenhouse gas emissions, using 2023 as the base year.

APG|SGA’s ambitious climate targets were reviewed and validated by the Science Based Targets initiative (SBTi) at the end of 2024, which contributed to a high score in the CDP rating.

Markus Ehrle, CEO of APG|SGA, says: “We are delighted that we can highlight one aspect of our long-standing sustainability efforts through this excellent CDP rating. Inclusion in the ‘A-List’ is a special accolade that demonstrates that we provide our stakeholders with transparent information and that APG|SGA operates sustainably.”

APG|SGA’s commitment to climate action

  • APG|SGA has set itself ambitious climate protection targets and aims to achieve net-zero emissions by 2045.

  • APG|SGA uses 100% ‘naturemade star’ green electricity from Swiss hydropower or solar power generated by its own PV systems at its sites in Lausanne, Wallisellen and Zurich throughout Switzerland. Since 2025, 100 per cent of the electricity in Serbia has also been sourced from renewable sources.

  • The APG|SGA fleet, comprising passenger cars and small commercial vehicles, is being progressively converted to electric power.

  • The switch to more energy-efficient technologies (e.g. LED) is leading to continuous improvements in the APG|SGA product portfolio. Through ongoing dialogue with suppliers, emissions reductions are being achieved throughout the supply chain.

CDP raises the bar every year
Using a comprehensive questionnaire, the CDP assesses annually whether companies are effectively contributing to limiting global temperature rise to 1.5 degrees Celsius compared with pre-industrial levels. The disclosure and assessment process of the non-profit organisation CDP is recognised as the ‘gold standard’ for transparency in environmental performance and corporate responsibility. CDP uses a detailed and independent methodology to assess participating companies and rates them on a scale from A (best result) to D-. This takes into account criteria such as the completeness of disclosure, awareness of and management of environmental risks, and the implementation of best practices relating to environmental leadership, alongside the setting of ambitious, meaningful and evidence-based targets. The standards set by the CDP questionnaire are further developed and raised each year to ensure that even highly rated companies are required to demonstrate continuous improvement.

Further information
The assessment methodology and criteria are available on the CDP website:
https://help.cdp.net/en-us/knowledgebase/article/KA-01160

The 2024 Sustainability Report, as well as information on APG|SGA’s corporate responsibility strategy, can be found at the following link:
www.apgsga.ch/de/ueber-uns/verantwortung-nachhaltigkeit/